Interactive Library - Shape & Space ( Trigonometry & Geometry )
shape & space |
SHAPE & SPACE (TRIGONOMETRY, GEOMETRY) library pages |
[ 1 ] |
|
| section | title | type | credits |
| angles | vert.opps & straight line | Java | |
| corresponding angles | Java | ||
| alternate angles | Java | ||
| triangle external angle | Java | ||
| parallelogram properties | Java | ||
| rhombus properties | Java | ||
| rectangle properties | Java | ||
| square properties | Java | ||
| kite properties | Java | ||
| bearings | |||
| triangle similarity | |||
| area of a triangle | |||
| triangle congruency | |||
| Pythagoras | Pythagoras' Theorem | Java | |
| the Sine Ratio | |||
| the Cosine Ratio | |||
| the Tangent Ratio | |||
| Sin,Cos,Tan | |||
| Sin, Cosine Rules | |||
| circles | subtended angles | Java | |
| Java | |||
| Java | |||
| chord tangent angle | Java | ||
| vectors | matrix vector addition | Java | |
| transformations | rot. symmetry sqr, tri, pent | Java | |
| relections in axes | Java | ||
| loci | |||
| length & area | approx. area of a circle | Java | |
| Java | |||
| Java | |||
| Java | |||
| volume | right circular cone | Java | |
| Java | |||
| Java | |||
| Java | |||
| Java | |||
| constructions |
copyright© 2011 gcsemathstutor.com. All rights reserved