Interactive Library - Algebra ( Algebra-1 )
algebra |
ALGEBRA(ALGEBRA-1, ALGEBRA-2) library pages |
[ 1 ] |
|
| section | title | type | credits |
| basics | |||
| brackets | JavaScript | gcsemathstutor | |
| JavaScript | gcsemathstutor | ||
| JavaScript | gcsemathstutor | ||
| JavaScript | gcsemathstutor | ||
| JavaScript | gcsemathstutor | ||
| indices | |||
| fractions(+-/x) | |||
| simple equations | changing the subject | html | gcsemathstutor |
| simultan. equations | |||
| graphical calc. of roots | Java | ||
| quad. equations | roots from changing a b c | JavaScript | Taydron |
| trial & improvement | |||
| proportion | |||
| graphs linear | y = mx + c straight line | Java | |
| graphs functions | y=kf(x),y=f(kx),y=f(x+k) | Java | |
| inequalities |
copyright© 2011 gcsemathstutor.com. All rights reserved