GeoGebra
GeoGebra is an internationally acclaimed dynamic maths program for education. It is free and multi-platform marrying geometry with algebra(hence its name).
project pages [ 1 ][ 2 ]
| GeoGebra on the Net : a show-case of math projects from across the world | ||
project |
author/co-author |
country |
| David Freeston | Australia |
|
| David Freeston | Australia |
|
| David Freeston | Australia |
|
| David Freeston | Australia |
|
| circles - cyclic quadrilateral | Guy Barmoha | U.S.A. |
| Guy Barmoha | U.S.A. |
|
| Lewis Prisco | U.S.A. |
|
| Lewis Prisco | U.S.A. |
|
| Lewis Prisco | U.S.A. |
|
| Lewis Prisco | U.S.A. |
|
| Lewis Prisco | U.S.A. |
|
| Michael C. Powell | - |
|
| Barbara Perez | U.S.A. |
|
| Barbara Perez | U.S.A. |
|
| Edward M. Knote | U.S.A. |
|
| Edward M. Knote | U.S.A. |
|
| Edward M. Knote | U.S.A. |
|
| Edward M. Knote | U.S.A. |
|
| Edward M. Knote | U.S.A. |
|
U.K. |
||
U.K. |
||
| Alginon | U.K. |
|
|
|